I. CLINICIAN SURVEYS
- Survey: Virtual Pre-Visit Google Form Survey | Mountain Area Health Education Center
- Survey: Provider HIV Prevention Pre-Survey & Post-Survey | Colorado Department of Public Health & Environment
- Survey: Check-In Survey | Oregon AIDS Education and Training Center
- Survey: Congenital Syphilis Public Health Detailing Assessment | San Francisco Department of Public Health
- Survey: Public Health Detailing Assessment Card | San Francisco Department of Public Health
- Survey: Clinic and Clinicians Interview Guide | San Francisco Department of Public Health
- Survey: Provider Satisfaction with Academic Detailing (PSAD) | University of Illinois Chicago
- Survey: Post-Detailing Session Evaluation Form | NaRCAD
II. DETAILER EVALUATIONS
- Rubric: Self-Evaluation Rubric | NaRCAD (adapted with permission from Alosa Health)
- Rubric: Practice Detail Rubric | Alosa Health
- Feedback: Field Coaching Report | Alosa Health
- Assessment: Detailer Knowledge Assessment | NaRCAD
- This knowledge test is for detailers who have taken a complete communications training with NaRCAD. Completion of this assessment with identify any gaps in knowledge to be addressed prior to beginning 1:1 field visits.
III. DETAILING VISIT TRACKING SHEETS
- Pre- and Post-Visit Tracking Sheet: AD Tracking Form | NaRCAD
- Post-Visit Assessment: Detailer Assessment of Visit Effectiveness (DAVE) Instrument | University of Illinois Chicago
- Form: Detailer Fieldnotes Template | University of Illinois Chicago
- Form: Overall Tracking List Sheet & Detailing Visit Targets | NaRCAD
IV. DETAILING REPORTS
- Data Snapshots: New Hampshire Public Health Network Snapshots | Harm Reduction Technical Assistance Project
- AD Outreach Summary: Evaluation Summary Report | Idaho Department of Health and Welfare
Looking for more resources?
Contact us to request additional support: